HAWKS, Rob | San Francisco Randonneurs | 905030
Cert No. | Type | Km | Date | Organizing Club / ACP Code | Medal |
---|---|---|---|---|---|
RUSA-P03830 | RUSAP | 114 | 10-03-2009 | San Francisco Randonneurs / 905030 | n/a |
278244 | ACPB | 200 | 01-24-2009 | San Francisco Randonneurs / 905030 | N |
279233 | ACPB | 200 | 02-28-2009 | Santa Rosa Cycling Club / 905048 | N |
285105 | ACPB | 200 | 04-26-2009 | San Francisco Randonneurs / 905030 | N |
287506 | ACPB | 200 | 06-13-2009 | San Francisco Randonneurs / 905030 | N |
RUSA-T06954 | RUSAT | 203 | 07-25-2009 | Jittery Jaunt 200km / 249 | n/a |
pending | RUSAT | 203 | 09-30-2009 | Jittery Jaunt 200km / 249 | n/a |
RUSA-T07045 | RUSAT | 207 | 08-15-2009 | Berkeley to Davis / 555 | n/a |
101760 | ACPB | 300 | 03-14-2009 | Santa Rosa Cycling Club / 905048 | N |
67678 | ACPB | 400 | 04-04-2009 | San Francisco Randonneurs / 905030 | N |
51360 | ACPB | 600 | 05-30-2009 | San Francisco Randonneurs / 905030 | N |
The chart above doesn't tally a September permanent (Willy's Jittery Jaunt), finished with 8 spare hours remaining in September. Heck, I could have nearly dashed off another 200km. I'm planning on also repeating the Berkeley to Davis permanent later this month, then I'll ride the San Francisco Randonneurs' Point Reyes Lighthouse 200km in early November, and probably the Del Puerto Loop, which adds an out and back to one of my favorite Grizzly Peak Cyclists fall rides.
The chart above is also a pretty dry rendering of 2009's cycling events. What it doesn't convey of course is the experience of climbing Highway 128 toward Mountain House road north of Cloverdale in the heat of a Saturday afternoon westbound, and 12 hours later climbing it eastbound into the fog in the early morning, or chasing the taillights of the lead pack in the dark where the Central Valley flatlands transition from the undulations of the Vaca Mountains north of Vacaville. It also can't convey the experience of climbing out of the fog settled in the chilly Nicasio Valley in early April, or the return to the 100F heat on the 2009 version of the Davis Double in May. A chart can't warm you in the same way that sitting around a roaring camp fire in Paul Dimmick park on the return leg of the Fort Bragg 600km, chatting with a handful of your fellow brevet riders can, nor can a tally of miles demonstrate the dual beauty of riding with your son in the Sierra surrounded by granite themed beauty can. We use these charts and photos as triggers for those memories though, and it is a good start.
Comments